SEC filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-1 | registration statement | 11-01-96 | 3.9 MB |
|
||||
| S-1/A | registration statement | 11-18-96 | 1.6 MB |
|
||||
| S-1/A | registration statement | 12-20-96 | 992.3 KB |
|
||||
| S-1/A | registration statement | 01-07-97 | 1.1 MB |
|
||||
| 8-A12G | registration statement | 01-22-97 | 29.6 KB |
|
||||
| S-1/A | registration statement | 01-28-97 | 1.4 MB |
|
||||
| S-1/A | registration statement | 01-29-97 | 623.5 KB |
|
||||
| S-1/A | registration statement | 01-30-97 | 622.9 KB |
|
||||
| 424B1 | prospectus filed pursuant to rule 424 | 02-04-97 | 570.3 KB |
|
||||
| 10-Q | quarterly report | 03-07-97 | 127.1 KB |
|
||||
| S-8 | registration statement | 04-11-97 | 60.8 KB |
|
||||
| 10-Q | quarterly report | 05-13-97 | 101.0 KB |
|
||||
| 8-K | current report | 07-16-97 | 31.0 KB |
|
||||
| 10-K | annual report | 09-25-97 | 416.9 KB |
|
||||
| S-1 | registration statement | 10-08-97 | 841.4 KB |
|
||||
| DEF 14A | definitive proxy statement | 10-10-97 | 105.5 KB |
|
||||
| 10-K/A | amended annual report | 10-21-97 | 408.2 KB |
|
||||
| S-1/A | registration statement | 11-05-97 | 631.5 KB |
|
||||
| 10-Q | quarterly report | 11-14-97 | 89.1 KB |
|
||||
| S-1/A | registration statement | 11-20-97 | 650.1 KB |
|
||||
|
||||||||
|
ASTM:NASDAQ
$1.50 + 0.02 |
09-09-10
3:59 PM ET |




